Volume :HGD-10, HGD-20, HGD-30
For cylinders filling or hospital oxygen central system
Specifications | Notes | |
Model No. | HGD-60 | —— |
O2 Flow | 60Nm³/h | —— |
O2 Purity | 94%±2% | —— |
O2 Discharge Pressure | 150 Bar (or 200 bar) | Adjustable |
Voltage and Frequency | 380 V 3P 60HZ | —— |
O2 Dew Point | -70℃ | Atmospheric |
Mode of operation | Full automatic | —— |
Item Name | Quantity | |
Air Compressing &Air Purification System | Screw Air Compressor | 1 Set |
Air Buffer Tank | 1 Set | |
Filters | 1Set | |
Refrigerated Dryer | 1 Set | |
Air Tank | ||
PSA Oxygen Generating System | PSA Oxygen Generator | 1 Set |
Energy-saving
coordinated control system |
1 Set | |
O2 Buffer Tank | 1 Set | |
Oxygen Compressing System | Oxygen Booster | 1 Set |
Filling station | 1 Set |
There are no reviews yet.