Specifications
HV-02 Vehicle-mounted oxygen concentrator specifications | ||
No. | Items | Parameter |
1 | Name of Product | Vehicle-mounted oxygen concentrator |
2 | Model | HV-02 |
3 | Flow Rate | 2L/min |
4 | Purity | 90±3% |
5 | Power | 115W(MAX) |
6 | Working Voltage | DC12V |
7 | Outlet Pressure | 40±4kpa |
8 | Noise Level | ≤50dB |
9 | Dimension of device | 280*140*300mm(L*W*H) |
10 | Net Weight | 8.4kg |
Description: The vehicle-mounted oxygen concentrator have two models: HV02 (2L) and HV03 (3L). HV02 is movable, and is equipped with a vehicle-mounted inverter. While, HV03 is embedded and fixed in a car. They provide oxygen to the car chamber and improve oxygen density in the car. |
HV-03 Vehicle-mounted oxygen concentrator specifications | ||
No. | Items | Parameter |
1 | Name of Product | Vehicle-mounted oxygen concentrator |
2 | Model | HV-03 |
3 | Flow Rate | 3L/min |
4 | Purity | ≧80% |
5 | Power | 115W(MAX) |
6 | Working Voltage | DC12V |
7 | Outlet Pressure | ≧40kpa |
8 | Noise Level | ≤60dB |
9 | Dimension of device | 380*255*180mm(L*W*H) |
10 | Net Weight | 9.15kg |
Description: The vehicle-mounted oxygen concentrator have two models: HV02 (2L) and HV03 (3L). HV02 is movable, and is equipped with a vehicle-mounted inverter. While, HV03 is embedded and fixed in a car. They provide oxygen to the car chamber and improve oxygen density in the car. |
There are no reviews yet.